Precision Metal Clad Resistor
Easy-to-build High-power & High-precision Resistor
Features
Features
- We accept even a single piece order for any resistance value if it is within the resistance value range.
- The low resistance value is ideal for high-precision current detection. (We recommend a 4-terminal product that suppresses the adverse effects of the terminals)
- Resistive materials used that generate less thermoelectromotive force.
- Excellence in moisture resistance, chemical resistance, withstand voltage and insulation has been realized by complete mold with heat-resistant epoxy resin.
- For your convenience when installing, several options as terminal configuration are selectable.
- The RHF type with improved frequency characteristics is also available. (Ayrton-Perry winding)
Standard Lead Time:20 to 30 days

4-terminal product
Part Number | Rated Power (W) | No. of terminals | Max. current(A) *2 | |
On Chassis * 1 | Free Air | |||
RH-10E4 | 4 | 2 | 4 | 14 |
RH-25E4 | 6 | 3 | 4 | 24 |
RH-50E4 | 10 | 4 | 4 | 25 |
RH-50ML | 10 | 4 | 4 | 100 |
RH-75ML | 20 | 8 | 4 | 140 |
RH-100ML | 30 | 12 | 4 | 170 |
RH-100M4 | 30 | 12 | 4 | 170 |
RH-250ML | 50 | 20 | 4 | 200 |
RH-250M4 | 50 | 20 | 4 | 200 |
Resistance range(Ω)
Part Number | Minimum Resistance value (Ω)/Tolerance | Maximum Resistance (Ω) | |||||
±1% (F) | ±0.5% (D) | ±0.1% (B) | ±0.05% (A) | ±0.02% (Q) | ±0.01% (T) | ||
RH-10E4 | 0.02 ~ | 0.02 ~ | 0.05 ~ | 0.1 ~ | 0.2 ~ | 20 ~ | 300K |
RH-25E4 | 0.01 ~ | 0.01 ~ | 0.03 ~ | 0.05 ~ | 0.1 ~ | 10 ~ | 600K |
RH-50E4 | 0.01 ~ | 0.01 ~ | 0.02 ~ | 0.05 ~ | 0.1 ~ | 10 ~ | 3M |
RH-50ML | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.02 ~ | 0.05 ~ | 5 ~ | 2M |
RH-75ML | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.005 ~ | 0.01 ~ | 1 ~ | 150K |
RH-100ML | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.005 ~ | 0.01 ~ | 1 ~ | 350K |
RH-100M4 | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.005 ~ | 0.01 ~ | - | 0.5 |
RH-250ML | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.005 ~ | 0.01 ~ | 1 ~ | 600K |
RH-250M4 | 0.001 ~ | 0.001 ~ | 0.001 ~ | 0.005 ~ | 0.01 ~ | - | 0.5 |
2-terminal product
Part Number | Rated Power (W) | No. of terminals | Max. current(A) *2 | |
On Chassis * 1 | Free Air | |||
RH-5E | 2 | 1 | 2 | 10 |
RH-10E | 4 | 2 | 2 | 14 |
RH-25E | 6 | 3 | 2 | 17 |
RH-50E | 10 | 4 | 2 | 22 |
RH-50M | 10 | 4 | 2 | 31 |
RH-75M | 20 | 8 | 2 | 44 |
RH-100M | 30 | 12 | 2 | 50 |
RH-250M | 50 | 20 | 2 | 70 |
Resistance range(Ω)
Part Number | Minimum Resistance value (Ω)/Tolerance | Maximum Resistance (Ω) | |||||
±1% (F) | ±0.5% (D) | ±0.1% (B) | ±0.05% (A) | ±0.02% (Q) | ±0.01% (T) | ||
RH-5E | 0.02 ~ | 0.1 ~ | 1 ~ | 2 ~ | 20 ~ | 30 ~ | 150K |
RH-10E | 0.02 ~ | 0.1 ~ | 0.3 ~ | 1 ~ | 10 ~ | 20 ~ | 300K |
RH-25E | 0.02 ~ | 0.1 ~ | 0.5 ~ | 1 ~ | 10 ~ | 20 ~ | 600K |
RH-50E | 0.02 ~ | 0.1 ~ | 0.5 ~ | 1 ~ | 10 ~ | 20 ~ | 3M |
RH-50M | 0.01 ~ | 0.05 ~ | 0.3 ~ | 0.5 ~ | - | - | 2M |
RH-75M | 0.01 ~ | 0.05 ~ | 0.3 ~ | 0.5 ~ | 10 ~ | 20 ~ | 150K |
RH-100M | 0.01 ~ | 0.05 ~ | 0.1 ~ | 0.3 ~ | 10 ~ | 20 ~ | 350K |
RH-250M | 0.01 ~ | 0.05 ~ | 0.1 ~ | 0.3 ~ | 10 ~ | 20 ~ | 600K |
*1 When mounted on the test chassis (See Data Sheet below for chassis dimensions.)
*2 Please note that the maximum allowable current shall be the smaller one of the following two values. Values calculated by the formula "Rated current = Rated voltage ÷ Nominal resistance value" or "Maximum Current Running" (continuous) specified in the table of the data sheet.
*2 Please note that the maximum allowable current shall be the smaller one of the following two values. Values calculated by the formula "Rated current = Rated voltage ÷ Nominal resistance value" or "Maximum Current Running" (continuous) specified in the table of the data sheet.
Product data sheet
Japanese version (3630KB) |
English version (560KB) |



