Please click the desired model name. (The PDF catalog will open in a new window.)
Surface-mount
Part Number | Load Capacity / Rated Power | Resistance Range |
2W-10W | 0.1mΩ ~ 5mΩ | |
2W-5W | 0.2mΩ ~ 5mΩ | |
0.5W-3W | 4mΩ ~ 1Ω | |
6W-15W | 0.05mΩ ~ 0.5mΩ | |
3W | 0.5mΩ |
Through-hole mount
On Chassis
Part Number | Load Capacity / Rated Power | Resistance Range |
100W | 50 μΩ to 1000 μΩ | |
50W | 1mΩ ~ 100mΩ | |
RUG-Z 【EOL】 | 250W | 1mΩ ~ 100mΩ |
10W-50W | 0.01Ω-40KΩ | |
12W-30W | 35 μΩ to 500 μΩ | |
2W-50W | 1mΩ to 3MΩ | |
75W-200W | 0.07Ω-80KΩ | |
5W-30W | 0.1Ω-31KΩ | |
60W-500W | 0.1Ω-6.8KΩ | |
100W-500W | 1Ω-2.8KΩ |


